DIN 72573 - Ø8
leichte Ausführung
Stahl verzinkt
zweilaschig
Kabelschelle Größe D1 | Ø Bohrung D2 (in mm) | Länge L1 (in mm) | Lochabstand L2 (in mm) | Höhe H (in mm) | Stahlblech B x S (in mm) |
---|---|---|---|---|---|
1 x 3 mm | 4,8 | 28,0 | 16,0 | 2,5 | 10 x 1,0 |
1 x 4 mm | 4,8 | 29,0 | 17,0 | 3,5 | 10 x 1,0 |
1 x 5 mm | 4,8 | 30,0 | 18,0 | 4,5 | 10 x 1,0 |
1 x 6 mm | 4,8 | 32,0 | 20,0 | 5,5 | 10 x 1,0 |
1 x 7 mm | 4,8 | 32,0 | 20,0 | 6,5 | 10 x 1,0 |
1 x 8 mm | 4,8 | 34,0 | 22,0 | 7,5 | 10 x 1,0 |
1 x 10 mm | 4,8 | 34,0 | 22,0 | 9,5 | 10 x 1,0 |
1 x 11 mm | 4,8 | 46,0 | 32,0 | 10,3 | 12 x 1,5 |
1 x 12 mm | 5,8 | 46,0 | 32,0 | 11,3 | 12 x 1,5 |
1 x 15 mm | 5,8 | 50,0 | 36,0 | 14,3 | 12 x 1,5 |
1 x 16 mm | 5,8 | 50,0 | 36,0 | 15,3 | 12 x 1,5 |
1 x 18 mm | 7,0 | 50,0 | 36,0 | 17,3 | 12 x 1,5 |
1 x 20 mm | 7,0 | 52,0 | 38,0 | 19,3 | 12 x 1,5 |
1 x 22 mm | 7,0 | 54,0 | 40,0 | 21,3 | 12 x 1,5 |
1 x 24 mm | 7,0 | 56,0 | 42,0 | 23,3 | 12 x 1,5 |
- Norm (DIN / ISO): DIN 72573
- Werkstoff: Stahl
- Festigkeit: W1
- Oberfläche: verzinkt
- Nenngröße (d): Ø8,0 mm
- Breite (B): 10 mm
- Dicke (s): 1,0 mm
- Kopfform / Form: zweilaschig
- Warengruppe: Kabelschellen
- Artikelgewicht: 0,0030 kg