DIN 72571 - Ø6
leichte Ausführung
Edelstahl A2
Kabelschelle Größe D1 | Ø Bohrung D2 (in mm) | Länge L1 (in mm) | Lochabstand L2 (in mm) | Lochabstand L3 (in mm) | Höhe H (in mm) | Stahlblech B x S (in mm) |
---|---|---|---|---|---|---|
1 x 3 mm | 4,8 | 17,0 | 15,0 | 9,0 | 2,5 | 10 x 1,0 |
1 x 4 mm | 4,8 | 18,0 | 15,0 | 9,0 | 3,5 | 10 x 1,0 |
1 x 5 mm | 4,8 | 18,5 | 15,0 | 9,0 | 4,5 | 10 x 1,0 |
1 x 6 mm | 4,8 | 20,0 | 16,0 | 10,0 | 5,5 | 10 x 1,0 |
1 x 7 mm | 4,8 | 20,5 | 16,0 | 10,0 | 6,5 | 10 x 1,0 |
1 x 8 mm | 4,8 | 22,0 | 17,0 | 11,0 | 7,5 | 10 x 1,0 |
1 x 9 mm | 4,8 | 22,5 | 17,0 | 11,0 | 8,5 | 10 x 1,0 |
1 x 10 mm | 4,8 | 23,0 | 17,0 | 11,0 | 9,5 | 10 x 1,0 |
1 x 11 mm | 5,8 | 30,0 | 23,0 | 15,0 | 10,5 | 12 x 1,5 |
1 x 12 mm | 5,8 | 30,5 | 23,0 | 16,0 | 11,3 | 12 x 1,5 |
1 x 15 mm | 5,8 | 34,0 | 25,0 | 18,0 | 14,3 | 12 x 1,5 |
1 x 16 mm | 5,8 | 35,0 | 25,5 | 18,0 | 15,3 | 12 x 1,5 |
1 x 18 mm | 7,0 | 35,5 | 25,0 | 18,0 | 17,3 | 12 x 1,5 |
1 x 20 mm | 7,0 | 37,5 | 26,0 | 19,0 | 19,3 | 12 x 1,5 |
1 x 22 mm | 7,0 | 39,5 | 27,0 | 20,0 | 21,3 | 12 x 1,5 |
1 x 24 mm | 7,0 | 41,5 | 28,0 | 21,0 | 23,3 | 12 x 1,5 |
- Norm (DIN / ISO): DIN 72571
- Werkstoff: Edelstahl
- Festigkeit: A2 (V2A)W4
- Nenngröße (d): Ø6,0 mm
- Breite (B): 10 mm
- Dicke (s): 1,0 mm
- Kopfform / Form: einlaschig
- Warengruppe: Kabelschellen
- Artikelgewicht: 0,0018 kg